Overview: Bands

Bands are used by the Report Builder to generate information contained inside one or more database files of this computer application to a report page. There are eight different types of Bands available to you when creating a report:
| ð | Page Header Band - Your report can contain only one page header. This report band is printed at the top of the output on each generated report page. |
| ð | Report Header Band - Your report can contain only one report header. This report band is printed at the top of the output on only the FIRST generated report page. |
| ð | Sorting Band - Your can have multiple Sorting Band details on a report. A sorting band may contain it's own header, footer and/or additional breaks. A sorting band is the mechanism for SORTING a report. |
| ð | Group Header Band - This band is printed at the top of each page when the group break value has changed. |
| ð | Detail Band - You can have multiple DETAIL bands in a report. A detail band is responsible for retrieving database information required for the report and printing the data onto the report. . |
| ð | Group Footer Band - This band is printed at the bottom of each page when the group break value has changed. |
| ð | Report Footer Band - This band is printed at the bottom of the last generated page in the report. |
| ð | Page Footer Band - This band is printed at the bottom of each page in the generated report. |
Your report MUST have at least one Detail Band or Group Band (which can be either a Group Header or Group Footer) to print a useful report (i.e. one that contains database information). By default there are NO band's added to a new report - it is up to you to decide what band(s) you require to create the desired output.